GRADUATE SCHOOL OF LANGUAGES AND CULTURES Graduate School of Languages and Cultures

GRADUATE SCHOOL OF LANGUAGES AND CULTURES Graduate School of Languages and Cultures
Major | Master's Program | Doctoral Program | ||
---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | |
International Culture Major *1 | 9 people | Few admissions available | 5 | Few admissions available |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement ? | Deadline for Enrollment Procedure ? |
---|---|---|---|---|---|
Master's degree | Phase I | 2025 Monday, August 25th Until Thursday, September 4th | Saturday, September 20th | September 25th (Thursday) | October 2 (Thursday) |
Phase II | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2nd (Tuesday) | |
Phase III | 2026 Monday, January 5th ~Wednesday, January 14th | Wednesday, February 4th | Monday, February 16th | February 24 (Tuesday) | |
Phase IV | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 | |
Doctoral Program Course | 1st | 2025 Tuesday, October 14 Until October 23 (Thursday) | Saturday, November 8th | Tuesday, November 25 | December 2 (Tuesday) |
2nd | 2026 Monday, February 9th ~February 18th (Wednesday) | Wednesday, March 4th | Thursday, March 12 | Thursday, March 19 |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Interdisciplinary Cultural Studies | Master's Program | 10 | 15 | 11 | 11 | 8 |
Doctoral Program | 5 | 2 | 2 | 2 | 2 |